We are a leading Wholesaler of am digitrim 12 s bte hearing aid, am digitrim 12 cic hearing aid, am digitrim 23 p bte hearing aid, am digitrim 23 cic hearing aid, am aurora 4 pro p bte hearing aid and am aurora 4 pro xp bte hearing aid from New Delhi, India.
₹ 6100 / Piece Get Latest Price
| No. Of Channels | 1, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 13 |
| Range | 10-100 db |
| Gain Output | 60/123 |
₹ 90000 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | Siemens |
| No. Of Channels | 1 |
| Range | 0-70 db |
| Gain Output | 40/113 |
| Battery Size | 10 |
₹ 8500 / Piece Get Latest Price
| No.of Channels | 4 Channels, 1 |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 13 |
| Range | 10-110 db |
| Gain Output | 70/132 |
₹ 11000 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| No. Of Channels | 2 |
| Range | 0-70 db |
| Gain Output | 40/113 |
| Battery Size | 10 |
₹ 20000 / Piece Get Latest Price
| No.of Channels | 4 Channels, 4 |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 13 |
| Range | 10-100 db |
| Gain Output | 69-130 |
₹ 20000 / Piece Get Latest Price
| No. Of Channels | 4, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 675 |
| Range | 30-115 db |
| Gain Output | 80/138 |
₹ 9000 / Piece Get Latest Price
| No. Of Channels | 2, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 675 |
| Range | 20-115 db |
| Gain Output | 80/138 |
₹ 4800 / Piece Get Latest Price
| Type | Digital |
| No of Channels | 2, 1 |
| Aid Placement | Behind The Ear |
| Range | 0-115 db |
| Gain Output | 79/138 |
| Battery Size | AA |
₹ 20000 / Piece Get Latest Price
| No.of Channels | 4 Channels, 4 |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 13 |
| Range | 0-80 db |
| Gain Output | 55/124 |
₹ 12500 / Piece Get Latest Price
| No. Of Channels | 1-2, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Connectivity | Wireless |
| Range | 20-115 db |
| Packaging Type | Box & Packet |
₹ 6000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear Hearing Aid |
| Battery Size | 13 |
| Packaging Type | Box & Packet |
| Range | 10-110 db |
₹ 30000 / Piece Get Latest Price
| No. Of Channels | 1-2, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear Hearing Aid |
| Battery Size | 13 |
| Packaging Type | Box & Packet |
₹ 20000 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | Siemens |
| No. Of Channels | 4 |
| Range | 0-80 db |
| Gain Output | 47/113 |
| Battery Size | 10 |
₹ 10990 / Piece Get Latest Price
| No.of Channels | 4 Channels, 2 |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Battery Size | 13 |
| Range | 10-100 db |
| Gain Output | 60/123 |
₹ 30000 / Piece Get Latest Price
| No. Of Channels | 8 |
| Material | Plastic |
| Packaging Type | Box & Packet |
| Range | 5-80 db |
| Gain Output | 47/113 |
| Battery Size | 10 |
₹ 7200 / Piece Get Latest Price
| No. Of Channels | 1-2 |
| Battery Size | 675 |
| Packaging Type | Box & Packet |
| Gain Output | 78/138 |
| Range | 30-115 |
₹ 8500 / Piece Get Latest Price
| Brand | Siemens |
| No. Of Channels | 2 |
| Battery Size | 13 |
| Range | 10-100 db |
| Gain Output | 70/132 |
₹ 5390 / Piece Get Latest Price
| No. Of Channels | 1-2, 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear Hearing Aid |
| Battery Size | 13 |
| Packaging Type | Box & Packet |
₹ 12500 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | Siemens |
| No. Of Channels | 2 |
| Range | 5-80 db |
| Gain Output | 47/113 |
| Battery Size | 10 |
₹ 14990 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | Siemens |
| No. Of Channels | 2 |
| Range | 5-80 db |
| Gain Output | 47/113 |
| Battery Size | 10 |
₹ 11000 / Piece Get Latest Price
| Brand | Siemens |
| No. Of Channels | 2 |
| Battery Size | 312 |
| Range | 5-85 db |
| Gain Output | 50/118 |
₹ 9000 / Piece Get Latest Price
| Type | Digital |
| Brand | Siemens |
| Aid Placement | Behind The Ear |
| No. Of Channels | 1-2 |
| Material | Plastic |
| Battery Size | 13 |
| Packaging Type | Box & Packet |
₹ 20000 / Piece Get Latest Price
| Type | Digital |
| Brand | Siemens |
| Aid Placement | Behind The Ear |
| No. Of Channels | 4 |
| Battery Size | 10 |
| Gain Output | 47/113 |
| Range | 0-80 db |
₹ 14990 / Piece Get Latest Price
| Type | Digital |
| Aid Placement | Behind The Ear |
| No. Of Channels | 2 |
| Battery Size | 312 |
| Gain Output | 50/118 |
| Range | 5-85 db |
₹ 12500 / Piece Get Latest Price
| Type | Digital |
| Brand | Siemens |
| Aid Placement | Behind The Ear |
| No. Of Channels | 1-2 |
| Material | Plastic |
| Packaging Type | Box & Packet |
| Range | 5-85 Db |
₹ 30000 / Piece Get Latest Price
| Type | Digital |
| Brand | Siemens |
| Aid Placement | Behind The Ear |
| Battery Size | 312 |
| Gain Output | 50/118 |
| No Of Channels | 8 |
| Range | 5-85 db |
Sunil Saini (Owner)
Saimo Import & Export
450, Village Shalimar Bagh, Shalimar
New Delhi - 110088, Delhi, India