Shalimar Bagh, New Delhi, Delhi
GST No. 07ABYFS0627G1ZT
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 675 |
Packaging Type | Box & Packet |
Brand | Oticon |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear Hearing Aid |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Brand | Oticon |
Features:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
Battery Type | 10 |
No of Channels | 6 |
Gain | 60 |
Fitting Range | 100 |
OTICON INO PRO POWER CIC Features of Oticon Ino Hearing Aids:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box |
MPO | 134 dB |
Peak Gain | 72 dB |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Connectivity | Wireless |
Packaging Type | Box & Packet |
Brand | Oticon |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear Hearing Aid |
No. Of Channels | Above 6 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Material | Plastic |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Brand | Oticon |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear Hearing Aid |
No. Of Channels | 1-2 |
Battery Size | 13 |
Connectivity | Wireless |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
OTICON CHILLI SP7 S MINI BOWL WL:
Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Brand | Oticon |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Brand | Oticon |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Brand | Oticon |
Oticon Ino D BTE Features of Oticon Ino Hearing Aids
Noise Management: If life were perfect, all other noises would cease when someone spoke, making it easier for the hearing impaired to follow a conversation. Of course, it isn’t perfect and that’s why the Noise Management system is so important to the users of the Ino. The system automatically minimizes competing environmental noises that make it difficult to follow speech.
Binaural Coordination: People with normal hearing, use both ears and the brain coordinates the two. Unfortunately, with most hearing devices, that simply doesn’t happen. Binaural Coordination in Oticon Ino hearing aids synchronizes both the volume and the programs automatically so your ears work together to give you a better listening experience. This feature is only available on the Ino Pro.
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
OTICON ACTO POWER BTE(WL) With Acto, you get the features you need for clear and comfortable sound in our full range of styles and colors. Acto’s premium set of Oticon technologies includes the ability of both hearing instruments to communicate wirelessly with each other to reduce unwanted noise and maintain speech volume. With both ears in sync, you get a more comfortable and more understandable listening experience. The sound you need; the comfort you want: Features of the Oticon Acto Hearing Aids RISE Wireless 2 platform: The Oticon Acto hearing Aids use the new Rise Wireless 2 platform that processes faster and has two times the power of calculation of the previous platform, RISE. You’ll not only hear better, but you’ll also use far less power, so you don’t have to change the batteries as frequently. This second-generation smaller size is perfect for the newer more discreet hearing devices.
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Noise Level | 85 dB |
Maximum Acoustic Gain | More Than 35 db |
Equivalent Input Noice | Less Than 30db |
Battery Used | 13no |
Digital Hearing Aid Covering | 100db |
OTICON Go Pro Power D BTE Product Features :
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2, 3-4 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear Hearing Aid |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
OTICON INO PRO POWER D BTE(WL) Features of Oticon Ino Hearing Aids:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
Aid Placement | In The Ear |
No. Of Channels | 1-2 |
Packaging Type | Box & Packet |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Brand | Oticon |
No. Of Channels | 1-2 |
Packaging Type | Box & Packet |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear Hearing Aid |
No. Of Channels | 1-2 |
Battery Size | 13 |
Packaging Type | Box & Packet |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Aid Placement | In The Ear |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
OTICON INO PRO D Features of Oticon Ino Hearing Aids:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
OTICON INO PRO CIC Features of Oticon Ino Hearing Aids:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
Aid Placement | In The Ear |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Brand | Oticon |
No. Of Channels | 3-4 |
Packaging Type | Box & Packet |
Features:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Oticon |
No. Of Channels | 1-2 |
Material | Plastic |
Packaging Type | Box & Packet |
OTICON INO PRO CIC Features of Oticon Ino Hearing Aids:
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
Battery Size | 13 |
Brand | Oticon |
Packaging Type | Box & Packet |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Aid Placement | Behind The Ear |
No. Of Channels | 1-2 |
Battery Size | 13 |
Brand | Oticon |
Explore More Products
© Saimo Import & Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited