Shalimar Bagh, New Delhi, Delhi
GST No. 07ABYFS0627G1ZT
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | UN-233 |
Brand | Unisound |
Frequency Range | 200-3000Hz |
Voltage | 1.5V |
Max Sound Output | 131 +- 5dB |
Sound Gain | 55dB/58.9 |
Battery Size | AA |
Battery Capacity | 2400Mah |
Operation Current | 6.9mA |
Input Noise | 32dB |
Machine Size | 4.5x2x6.8cm |
Features of 172 Worn Pocket Ear Sound Hearing Aid Amplifier:
Big enough size and obvious button, easy to operate for all people especially for the elder;
Pocket body worn hearing aid can be easily worn in the belts, trouser pockets and other places, contact with ear line, user doesn''''''''t need to wear on the ear;
Corresponding uncomfortable threshold properly adjusts the maximum output, protect ear, for example, if the sound input to the hearing aid very loud and it may hurt your ear without maximum output limit. However, with this function, the sound output to your ear from this machine is limited to a suitable and safe range. So that it can protect your ear;
High power hearing aid, high battery capacity (AA battery), long using time and easy to purchase;
1-7 volume control, high output, high frequency, suitable for moderate and Severe hearing loss
Frequency adjustment function, “O” is for power off and "N" is for normal work mode. "H" can help you reduce low-frequency noise, getting clearer sound; suitable for the different environment
Package Included1 Pocket Hearing Aid:
3 Ear tips
1 Strongbox
1 Manual book
1 Volume Sticker
1 AA battery
1 PCS 2 pins ear line
Precautions of 172 Body Worn Pocket Ear Sound Amplifier Hearing Aid:
Open the cartridge cover, put the battery in correct direction.
Before using switch off volume or turn to the minimum position .
Chose the right size ear tips, connect the ear tips with hearing machine, wear in ear.
Turn on the power ,and adjust the sound volume to get clear sound.
If you hear the whistling sound ,please check whether you have plugged in the ear plug tightly. If it can''''''''t be plugged tightly, please change the other size.
Turn the switch off if not using
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-D18 |
Max Sound Output | 125+-3dB |
Frequency Range | 200-5000Hz |
Input Noise | 35+-5dB |
Channel | 2/4/6/8 Channel |
Voltage | 1.4V |
Battery Type | A312 |
Battery Capacity | 160Mah |
Operation Current | 5mA |
Working Time | 210 hours |
Certification | FDA |
Hearing Loss | Slight,Moderate,Severe |
Package Included:
Approx. Rs 1,499 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Behind the ear |
Brand | Audisound |
Product Type | Bte |
Aid Placement | Bte |
No. Of Channels | 1-2 |
Battery Size | pr-13 |
Weight | 100g, 112g |
Model Number | UN-116 |
Max Sound Output | 130 +- 5dB |
Frequency Range | 200-4000Hz |
Hearing Loss | Slight, Moderate |
Voltage | 1.5V |
Battery Capacity | 68Mah |
Operation Current | 4.5mA |
Working Time | 15H |
Certification | FDA |
Machine Size | 1.3x0.9x4.3cm |
Packaging Dimensions | 10x10x5cm (lid and base box), 9.5x7.5x3cm (black velvet box) |
Features of JH-116 Personal Sound Amplifier Behind The Ear Hearing Aid:
1. BTE type hearing aid, easy to wear and comfortable wear on your ears;
2. Amplify the sound with good quality and beautiful shape design;
3. 2 adjustable open fit ear tubes as accessories for different ear size, which means people can cut the tube length according to their ear size;
4. Good sound quality and the hearing aid machine had limited Maximum output after producing, which can protect your ear from sound damage;
5. 3 different earplugs are provided, which can fit different people''''s ear cancel;
6. Factory direct sale with reasonable and high quality, good market feedback
Package of JH-116 Personal Sound Amplifier Behind The Ear Hearing Aid:
1 Hearing Amplifier
3 Ear tips
2 Ear tube
1 Black velvet box
1 Manual book
2 LR754 battery
Precautions of JH-116 Personal Sound Amplifier Behind The Ear Hearing Aid:
Adjust volume to the minimum level or switch off before wearing.
Choose the right size of ear tips to avoid any extra noise.
Increase volume gradually to avoid the sudden increase in sound.
If you hear a howling, check the ear (silica gel) is appropriate and whether the size of the plug is tight, make sure no air leakage.
Please regularly clean the earplugs in order to ensure the normal use of hearing aids.
Use for long periods of time, please remove the batteries to prevent rot erosion hearing aid components.
Keep out of reach of children.
Keep away from water. The device is not water resistant.
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-D03 |
Max Sound Output | 130+-3dB |
Sound Gain | 40+-5dB |
Certification | FDA |
Frequency Range | 400-4000Hz |
Hearing Loss | Slight, Moderate |
Voltage | 1.5V |
Battery Type | LR754 |
Battery Capacity | 68Mah |
Working Time | 30H |
Machine Size | 3x6.8x8.5cm |
Package Included:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | LR754 |
Model Number | UN-180 |
Max Sound Output | 125 +- 5dB |
Machine Size | 1.3x0.8x3.8cm |
Voltage | 1.5V |
Battery Capacity | 68Mah |
Operation Current | 2.9mA |
Certification | FDA |
Frequency Range | 300-6000Hz |
Working Time | 24H |
Package Included:
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-D04 |
Max Sound Output | 125+-3dB |
Sound Gain | 35+-5dB |
Frequency Range | 300-5000Hz |
Hearing Loss | Slight, Moderate |
Voltage | 1.5V |
Battery Type | LR754 |
Battery Capacity | 68mAh |
Working Time | 30H |
Certification | FDA |
Machine Size | 3x6.8x8.5cm |
Package Included
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | AG5 |
Model Number | UN-301R |
Max Sound Output | 120+-5dB |
Frequency Range | 250-5000Hz |
Voltage | D.C. 1.5V |
Machine Sizes | 3.5cm(L)x1.5cm(W)x1cm(T) |
Approx. Rs 1,289 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | NI-MH Rechargeable Battery |
Weight | 4.3g |
Max Sound Output | 128 +- 3dB |
Sound Gain | 95+-3dB |
Frequency Range | 400-4200Hz |
Dimension | 40mmx13mmx10mm |
Certification | FDA |
Working Current | 3.5mA |
Working Time | 16 hours |
Charging Time | 7 Hours |
Package Included:
Approx. Rs 2,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Hearing AidABS |
Model Number | UN-909 |
Max Output Sound Level Gain | 35+-5dB |
Battery Current Drain | 0.05Wh |
Size | Charging Case 42.3x22.8x16.5(mm), Hearing Aid 22.8x13.5x9.5(mm) |
Reference Test Gain | 30+-5dB |
Frequency Range | 250Hz-4700Hz |
Weight | Hearing Aid1.73g, Charging Case 6.83g |
Hearing Loss | Slight, Moderate |
Precautions of JH-909 Rechargeable ITE Hearing Aid Hearing Amplifier:
Package Included:
Approx. Rs 1,379 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | NI-MH Rechargeable Battery |
Weight | 4.3g |
Model Number | UN-338 |
Max Sound Output | 128 +- 3dB |
Sound Gain | 95+-3dB |
Frequency Range | 400-4200Hz |
Dimension | 40mmx13mmx10mm |
Certification | FDA |
Working Current | 3.5mA |
Working Time | 16 hours |
Charging Time | 7 Hours |
Package Included:
Approx. Rs 485 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | LR754 |
Weight | 100g, 112g |
Model Number | UN-158 |
Max Sound Output | 130 +- 5dB |
Frequency Range | 200-4000Hz |
Hearing Loss | Slight, Moderate |
Voltage | 1.5V |
Battery Capacity | 68Mah |
Operation Current | 4.5mA |
Working Time | 15H |
Certification | FDA |
Machine Size | 1.3x0.9x4.3cm |
Packaging Dimensions | 10x10x5cm (lid and base box), 9.5x7.5x3cm (black velvet box) |
Approx. Rs 2,899 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
No of Channels | 2/4/6/8 Channel |
Model Number | UN-D-18 |
Max Sound Output | 125+-3dB |
Frequency Range | 200-5000Hz |
Input Noise | 35+-5dB |
Two Fine Tuning Setting | NH & MPO Control |
Voltage | 1.4V |
Battery Type | A312 |
Battery Capacity | 160Mah |
Operation Current | 5mA |
Working Time | 210 hours |
Certification | FDA |
Hearing Loss | Slight, Moderate, Severe |
Package Included:
Approx. Rs 2,880 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-D10 |
Max Sound Output | 128+-3dB |
Sound Gain | 57+-5dB |
Total Harmonic Wave Distortion | 500Hz 6%, 800Hz 4%, 1600Hz 1% |
Frequency Range | 200-5500Hz |
Hearing Loss | Moderate Severe |
Voltage | D.C.1.4V |
Battery Type | LR44H/A675 |
Battery Capacity | 68Mah |
Working Time | 56H |
Certification | FDA |
Machine Size | 1.5x0.9x3.5cm |
Package Included:
Approx. Rs 3,880 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-D19 |
Max Sound Output | 122+-3dB |
Sound Gain | 50+-5dB |
Frequency Range | 200-5500Hz |
Modes | 4 Modes Meeting, Normal, Outdoor, Noise Reduction. |
Channel | 2/4/6/8/16 (Default 4 Channel) |
Waterproof and Dustproof | IP65 |
Function | WDRC and AFC |
Voltage | 1.4V |
Current | 1.5mA |
Working Time | 250-300 hours |
Certification | FDA |
Hearing Loss | Slight, Moderate, Severe |
Package Included:
Approx. Rs 1,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Battery Size | 3.7V 30mAh Built-in lithium batter |
Model Number | UN-351R4 |
Max Sound Output | 125+-3dB |
Sound Gain | 40+-5dB |
Frequency Range | 200-5000Hz |
Certification | FDA |
Full Charging Time | 2 hours |
Duration of Use | More than 20 hours of use |
Cycle Time | No decline within 500 times charging |
Package Included:
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-908 |
Color | Beige |
Frequency Range | 800-5000Hz |
Reference Test Gain | Target 32.2dB, Measured 32.2dB |
EQ Input Noise | 33.2dB |
Response Limit | 72.3dB, F1=804/F2=4663Hz |
Battery Type | AG10 |
Working Time | 20 hours |
Battery Capacity | 68mAh |
Logos | Jinghao/OEM |
Precautions of JH-908 ITE Mini Digital Hearing Aid Hearing Amplifier:
Package Included:
Approx. Rs 499 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-900A |
Max Sound Output | 130 +- 5dB |
Sound Gain | 45dB/49.4 |
Total Harmonic Wave Distortion | 5% |
Frequency Range | 200-6500Hz |
Input Noise | 30dB/55.3 |
Machine Size | 1.5x1.1x3cm |
Voltage | 1.5V |
Battery Size | A312 |
Battery Capacity | 160Mah |
Working Time | 100H |
Certification | FDA |
Packaging Dimensions | 9.5x7.5x3cm (black velvet box), 8x6x3.5cm (blue velvet box) |
Weight | 75.8g, 100.9g |
Precautions of JH-900a ITE Hearing Aid Hearing Amplifier:
Package Included:
Approx. Rs 2,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Unisound |
Model Number | UN-JH-115 |
Max Sound Output | 130 +- 5dB |
Voltage | 1.5V |
Sound Gain | 45dB/44 |
Battery Capacity | 68Mah |
Operation Current | 4mA |
Frequency Range | 200-4000Hz |
Input Noise | 30dB |
Machine Size | 1.3x0.9x4.3cm |
Features of JH-113 Analog BTE Hearing Aid Amplifier:
Package of JH-115 Analog BTE Hearing Aid Hearing Amplifier:
Precautions of JH-113 Analog BTE Hearing Aid Hearing Amplifier:
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 3.5(hearing aid with battery) |
Model Number | UN-D16 |
Max Sound Output | 122 +- 3dB |
Power Supply | D.C.1.5V, #13 Battery |
Frequency Range | 300-5000Hz |
Hearing Loss | Slight, Moderate, Severe |
Battery Type | A13 |
Operating Time | 300hs |
Certification | FDA |
Machine Size | 40x14x8mm |
Package Included:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | ABS |
Model Number | JH-168 BTE |
Color | Beige |
Max Sound Output | 131+-3dB |
Sound Gain | 40dB |
Frequency Range | 300-5000Hz |
Input Noise | 30dB |
Battery | AG5/LR754 |
Features of JH-168 BTE Balanced Armature Loudspeaker Ear Hook Hearing Aid Hearing Amplifier:
Accessories of JH-168 BTE Balanced Armature Loudspeaker Ear Hook Hearing Aid Hearing Amplifier1 Hearing Aid:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | UN-907 ITE |
Max Sound Output | 120 +- 5dB |
Sound Gain | 35dB/28 |
Total Harmonic Wave Distortion | 5% |
Frequency Range | 200-4000Hz |
Input Noise | 35dB |
Machine Size | 1x1.6x1.3cm |
Voltage | 1.5V |
Battery Size | A10 |
Battery Capacity | 100Mah |
Working Time | 29H |
Certification | FDA |
White Box Size | 3x6.7x8.7Inch |
Lid and Base Box Size | 10x10x3cm |
White Box Weight | 53.6g |
Lid and Base Box Weight | 100g |
Operation Current | 3.5mA |
Precautions of JH-907 ITE Mini Hearing Aid Hearing Amplifier:
Package Included:
Approx. Rs 999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | UN -906 ITE |
Max Sound Output | 125 +- 5dB |
Sound Gain | 35dB |
Total Harmonic Wave Distortion | 7% |
Frequency Range | 200-4000Hz |
Input Noise | 35dB |
Machine Size | 1.3x2.3x1.8 cm |
Voltage | 1.5V |
Battery Size | AG3 |
Battery Capacity | 43Mah |
Working Time | 25H |
Certification | FDA |
Black Velvet Box Size | 9.5x7.5x3cm |
Lid and Base Box Size | 10x10x3cm |
Black Velvet Box Weight | 100.9g |
Lid and Base Box Weight | 100g |
Operation Current | 6mA |
Package Included:
Approx. Rs 899 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Battery Size | AG13 |
Weight | 88.9g |
Model Number | UN-119 BTE |
Max Sound Output | 135 +- 5dB |
Sound Gain | 35dB |
Total Harmonic Wave Distortion | 5% |
Frequency Range | 200-6000Hz |
Input Noise | 30dB |
Certification | FDA |
Hearing Loss | Slight Moderate |
Voltage | 1.5V |
Battery Capacity | 160 Mah |
Working Time | 36 H |
Machine Size | 2.5x3x6 cm |
Precautions of JH-D16 Digital 4 Modes BTE Open Fit Hearing Aid Hearing Amplifier:
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
No. Of Channels | 2-16 channels |
Attack Time | 5 Sec |
Frequency Range | 215-5500Hz |
Battery Current | 1.4 mA |
Peak Gain | 55 dB |
The feature of JH-D10P Digital Programmable BTE Hearing Aid / Hearing Amplifier:
Package Included:
Product Price :Get Latest Price
Product Details:Model | UN-117 |
Max Sound Output | 129dB+-3 |
Voltage | 1.5V |
Sound Gain | 45dB+-5 |
Battery Capacity | 68Mah |
Operation Current | 4mA |
CurrentFrequency Range | 300Hz-3500Hz |
Input Noise | 30dB |
Certification | FDA |
Machine Size | 4x0.6cm |
Product Feature of JH-117 Analog BTE Hearing Aid Amplifier1. A key switch, a key to adjust the volume, easy operation:
Behind the ear hearing aid can wear steadily on the ear, what''s more, because of its polished surface, it also comfortable wearing on either ear;
Big size enough hearing sound amplifier, and only 2 keys on the machine, one for volume and another one for power, easy to use especially for old people;
The classic shape and good market feedback with cheap price, people like this item so it is a hot selling hearing aid all over the world;
Corresponding uncomfortable threshold properly adjust the maximum output, protect ear;
3 different shape earplugs are provided, which can fit different people''s ear;
Speaker head and body detachable, easy to handle dirt and clean;
Beautiful design with golden earplug transducer.
Beautiful design with golden earplug transducer.
Package of JH-117 Analog BTE Hearing Aid Hearing Amplifier:
1 BTE Hearing Aid
3 Ear tips
1 Black velvet box
1 Manual book
2 LR754 battery
Precautions of JH-117 Analog BTE Hearing Aid Hearing Amplifier:
Adjust volume to the minimum level or switch off before wearing.
Choose the right size of ear tips to avoid any extra noise.
Increase volume gradually to avoid the sudden increase in sound.
If you hear a howling, check the ear (silica gel) is appropriate and whether the size of the plug is tight, make sure no air leakage.
Please regularly clean the earplugs in order to ensure the normal use of hearing aids.
Use for long periods of time, please remove the batteries to prevent rot erosion hearing aid components.
Keep out of reach of children.
Keep away from water. The device is not water resistant.
Explore More Products
© Saimo Import & Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited