Shalimar Bagh, New Delhi, Delhi
GST No. 07ABYFS0627G1ZT
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Size | 10A |
No Channel | 7 Band & 7 Channel |
Fitting Range | 25-115 |
Packaging Type | Box & Packet |
Features:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Type | 13 |
Fitting Rage | 10-80/110 |
Category | Mild-Profound |
No of Channel | 6 Band & 6 Channel |
Features:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Max Sound Output | 110 db |
Frequency Range | 25,110 |
Battery | 13 |
Channel | 2 |
Standard Configuration:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Packaging Type | Box & Packet |
Battery Type | 13 |
Category | Mild-Profound |
No Channel | 17 Channel |
Features:
Approx. Rs 1.54 Lakh / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 312 |
Fitting Range | 20-85/110 |
Category | Mild-Profound |
Approx. Rs 1.54 Lakh / PieceGet Latest Price
Product Details:Battery Type | 312 |
Fitting Rage | 20-95/110 |
Category | Mild-Profound |
No of Channel | 17 |
Brand | Resound |
Approx. Rs 1.54 Lakh / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 675 |
Fitting Range | 60-120 |
Category | Profound |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Brand | Resound |
Packaging Type | Box & Packet |
Ideal For | Adults |
Color | Black |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 12 Channel |
Battery Type | 10A |
Fitting Range | 20-85/110 |
Category | Mild-Profound |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 12 |
Battery Type | 13 |
Fitting Range | 20-85/100 |
Category | Mild-Profound |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 12 Channel |
Battery Type | 312 |
Fitting Range | 20-95/110 |
Category | Mild-Profound |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 312 |
Fitting Range | 20-95/110 |
Category | Mild-Profound |
Wireless Technology | 2.4 GHz |
Approx. Rs 77,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 14 Channel |
Battery Type | 675 |
Fitting Range | 60-120 |
Category | Profound |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 14 Channel |
Battery Type | 312 |
Fitting Range | 20-85/110 |
Category | Mild-Profound |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 13 |
Fitting Range | 25-105/115 |
Category | Mild-Profound |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Model Number | 215UT |
Ideal For | Adults |
Max Sound Output | 30-90 db |
Frequency Range | 30,90 |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 9 Channel |
Battery Type | 312 |
Fitting Range | 10-85/100 |
Category | Mild-Profound |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Model | Match 2T 30 P ITC |
Ideal For | Adults |
Max Sound Output | 85 db |
Frequency Range | 20,85 |
Battery | 312 |
Standard Configuration:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 10 Channel |
Battery Type | 312 |
Fitting Range | 2-85/110 |
Category | Mild-Profound |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Type | 13 |
Fitting Rage | 10-80/100 |
Category | Mild-Profound |
No of Channel | 10 |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Type | 10A |
Fitting Rage | 20-85/110 |
Category | Mild-Profound |
No of Channel | 12 |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 9 Channel |
Battery Type | 675 |
Fitting Range | 60-120 |
Category | Profound |
Approx. Rs 1.54 Lakh / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 675 |
Fitting Range | 60-120 |
Category | Profound |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 17 Channel |
Battery Type | 10A |
Fitting Range | 20-85 |
Category | Mild-Severe |
Availability: In stock
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 7 Band & 7 Channel |
Battery Type | 312 |
Fitting Range | 10-85/100 |
Features:
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 6 Band & 6 Channel |
Battery Type | 13 |
Fitting Range | 25-115 |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Resound |
No Channel | 9 Band and 9 Channels |
Battery Type | 675 |
Fitting Range | 60-120 |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Type | 675 |
Fitting Range | 60-120 |
Packaging Type | Box & Packet |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Material | Plastic |
Packaging Type | Box & Packet |
Category | Mild-Profound |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Frequency Range | 60,120 |
Battery | 13 |
Ideal For | Adults |
Standard Configuration:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Resound |
Battery Type | 13 |
Fitting Range | 20-70 |
Packaging Type | Box & Packet |
Explore More Products
© Saimo Import & Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited