We are a leading Wholesaler of resound vea 362 dvi rie bte hearing aids, resound vea 280 dvi power bte hearing aids, resound sparx bte hearing aids, resound match 3t 80 v power bte hearing aids, resound vea 370 dvi bte open/classic hearing aids and resound verso 930 dw itc/dw p itc hearing aids from New Delhi, India.
₹ 21000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | Resound |
| No Channel | 7 Band & 7 Channel |
| Battery Type | 312 |
| Fitting Range | 10-85/100 |
Features:
₹ 14000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | Resound |
| No Channel | 6 Band & 6 Channel |
| Battery Type | 13 |
| Fitting Range | 25-115 |
₹ 12000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | Resound |
| No Channel | 9 Band and 9 Channels |
| Battery Type | 675 |
| Fitting Range | 60-120 |
₹ 8000 / Piece Get Latest Price
| Brand | Resound |
| Max Sound Output | 110 db |
| Frequency Range | 25,110 |
| Battery | 13 |
| Channel | 2 |
Standard Configuration:
₹ 21000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Brand | Resound |
| Packaging Type | Box & Packet |
| Battery Type | 13 |
| Category | Mild-Profound |
| No Channel | 17 Channel |
Features:
₹ 154000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 312 |
| Fitting Range | 20-85/110 |
| Category | Mild-Profound |
₹ 12000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | Resound |
| Battery Type | 675 |
| Fitting Range | 60-120 |
| Packaging Type | Box & Packet |
₹ 7000 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | Resound |
| Frequency Range | 60,120 |
| Battery | 13 |
| Ideal For | Adults |
Standard Configuration:
₹ 80000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 14 Channel |
| Battery Type | 312 |
| Fitting Range | 20-85/110 |
| Category | Mild-Profound |
₹ 5000 / Piece Get Latest Price
| Brand | Resound |
| Model Number | 215UT |
| Ideal For | Adults |
| Max Sound Output | 30-90 db |
| Frequency Range | 30,90 |
₹ 9000 / Piece Get Latest Price
| Brand | Resound |
| Model | Match 2T 30 P ITC |
| Ideal For | Adults |
| Max Sound Output | 85 db |
| Frequency Range | 20,85 |
| Battery | 312 |
Standard Configuration:
₹ 4000 / Piece Get Latest Price
| No.of Channels | 4 Channels |
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | Resound |
| Battery Type | 13 |
| Fitting Range | 20-70 |
| Packaging Type | Box & Packet |
₹ 21000 / Piece Get Latest Price
| Brand | Resound |
| Battery Size | 10A |
| No Channel | 7 Band & 7 Channel |
| Fitting Range | 25-115 |
| Packaging Type | Box & Packet |
Features:
₹ 13000 / Piece Get Latest Price
| Brand | Resound |
| Battery Type | 13 |
| Fitting Rage | 10-80/110 |
| Category | Mild-Profound |
| No of Channel | 6 Band & 6 Channel |
Features:
₹ 154000 / Piece Get Latest Price
| Battery Type | 312 |
| Fitting Rage | 20-95/110 |
| Category | Mild-Profound |
| No of Channel | 17 |
| Brand | Resound |
₹ 154000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 675 |
| Fitting Range | 60-120 |
| Category | Profound |
₹ 47000 / Piece Get Latest Price
| Material | Plastic |
| Brand | Resound |
| Packaging Type | Box & Packet |
| Ideal For | Adults |
| Color | Black |
₹ 40000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 12 |
| Battery Type | 13 |
| Fitting Range | 20-85/100 |
| Category | Mild-Profound |
₹ 55000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 12 Channel |
| Battery Type | 312 |
| Fitting Range | 20-95/110 |
| Category | Mild-Profound |
₹ 140000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 312 |
| Fitting Range | 20-95/110 |
| Category | Mild-Profound |
| Wireless Technology | 2.4 GHz |
₹ 80000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 13 |
| Fitting Range | 25-105/115 |
| Category | Mild-Profound |
₹ 30000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 10 Channel |
| Battery Type | 312 |
| Fitting Range | 2-85/110 |
| Category | Mild-Profound |
₹ 32000 / Piece Get Latest Price
| Brand | Resound |
| Battery Type | 13 |
| Fitting Rage | 10-80/100 |
| Category | Mild-Profound |
| No of Channel | 10 |
₹ 40000 / Piece Get Latest Price
| Brand | Resound |
| Battery Type | 10A |
| Fitting Rage | 20-85/110 |
| Category | Mild-Profound |
| No of Channel | 12 |
₹ 154000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 675 |
| Fitting Range | 60-120 |
| Category | Profound |
₹ 165000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 17 Channel |
| Battery Type | 10A |
| Fitting Range | 20-85 |
| Category | Mild-Severe |
Availability: In stock
₹ 47000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 12 Channel |
| Battery Type | 10A |
| Fitting Range | 20-85/110 |
| Category | Mild-Profound |
₹ 77000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 14 Channel |
| Battery Type | 675 |
| Fitting Range | 60-120 |
| Category | Profound |
₹ 28000 / Piece Get Latest Price
| Brand | Resound |
| No Channel | 9 Channel |
| Battery Type | 675 |
| Fitting Range | 60-120 |
| Category | Profound |
Sunil Saini (Owner)
Saimo Import & Export
450, Village Shalimar Bagh, Shalimar
New Delhi - 110088, Delhi, India